Spec : 75 Gen4
Spec : 86 Gen4
Manual
- i-Blackboard เป็นจอ LED TOUCHSCREEN แบบ Capacitive
- สามารถทัชสรีนได้20จุด
- จอมีความละเอียดระดับ 4K และใช้เทคโนโลยี Optical bonding ช่วยให้ภาพสว่างและคมชัด
- สามารถใช้ปากกาเคมีไร้กลิ่น,ชอคไร้ฝุ่นเขียนได้บนตัวจอรวมถึงกระดานด้านข้าง
- สามารถส่งภาพไร้สาย ได้หลายรูปแบบเช่น ส่งรูปภาพ ส่งไฟล์วิดีโอ ส่งไฟล์เอกสารต่าง หรือการควบคุมกระดานแบบไร้สาย
Model | i-blackboard 75 Gen4 |
---|---|
Size | 75 |
Display Backlight | D-LED |
Resolution | 3840*2160 |
Panal | IPS |
Brightness | 450cd/㎡ |
Display ratio | 16:9 |
Color temperature | 10000K |
Display Color | 10 bit ,1.07billoncolour |
Constrast ratio | 4,000:1 |
Response Time (Typical) | 8ms |
Viewing Angle | 178° |
Life time | ≧50000h |
Display Orientation | landscaepe |
Optical Bonding | yes |
Touch technology | Capacitive touch |
Touch Surface Material-Hardness | 4mm photoelectric glass |
Touch Surface Technology | anti-glare glass , anti-smash, anti-scratch, anti-reflection, water proof |
Touch points | 10 point Touch Andorid , 20 point touch Windows |
Touch Screen Writing Tools | Fingers, capacitive pen |
Cursor Speed | NO |
Touch Response time | 8ms |
Positioning Accuracy | 2 mm |
USB-TOUCH | USB TOUCHx1 |
Speaker Max.Power Output | 15W x2 |
Installation Method (optional) | wall-mounted / floor stand |
VESA Mount installation position | NO |
Android Version | 8 |
Android CPU | Cortex A73+A53 Quad core 1.5GHz |
Android GPU | Mali-G51 |
Android RAM | 4Gb |
Android ROM | 32Gb |
Camera | NO |
Mic | Wireless microphone |
Front input | HDMI 2.0 input x 1, Type-C x 1(support 10W charging), USB 2.0 x 1(for both PC and Android), USB 3.0 x 1(for both PC and Android) |
Rear input | VGA input x 1, HDMI 2.0 input x 2, RJ45 x 1, RS232 x 1, USB Touch x 1(Type-B), USB 2.0 x 1(for Android), USB 3.0 x 1(for both PC and Android), PC audio in x 1 |
Output | HDMI output x 1, Earphone/Line out x 1, SPDIF Out x 1 |
Other Port | |
USB port | |
Ethernet port | |
Product size/mm | 4000x1238x93 |
Net Weight | 72KG(middle part)30KG(two sides) |
Power | 100~240V/5A/60HZ/50HZ, 550W(MAX) |
Model | i-blackboard 86 Gen4 |
---|---|
Size | 86 |
Display Backlight | D-LED |
Resolution | 3840*2160 |
Panal | IPS |
Brightness | 500cd/㎡ |
Display ratio | 16:9 |
Color temperature | 10000K |
Display Color | 10 bit ,1.07billoncolour |
Constrast ratio | 4,000:1 |
Response Time (Typical) | 8ms |
Viewing Angle | 178° |
Life time | ≧50000h |
Display Orientation | landscaepe |
Optical Bonding | yes |
Touch technology | Capacitive touch |
Touch Surface Material-Hardness | 4mm photoelectric glass |
Touch Surface Technology | anti-glare glass , anti-smash, anti-scratch, anti-reflection, water proof |
Touch points | 10 point Touch Andorid , 20 point touch Windows |
Touch Screen Writing Tools | Fingers, capacitive pen |
Cursor Speed | NO |
Touch Response time | 8ms |
Positioning Accuracy | 2 mm |
USB-TOUCH | USB TOUCHx1 |
Speaker Max.Power Output | 15W x2 |
Installation Method (optional) | wall-mounted / floor stand |
VESA Mount installation position | NO |
Android Version | 8 |
Android CPU | Cortex A73+A53 Quad core 1.5GHz |
Android GPU | Mali-G51 |
Android RAM | 4Gb |
Android ROM | 32Gb |
Camera | NO |
Mic | Wireless microphone |
Front input | HDMI 2.0 input x 1, Type-C x 1(support 10W charging), USB 2.0 x 1(for both PC and Android), USB 3.0 x 1(for both PC and Android) |
Rear input | VGA input x 1, HDMI 2.0 input x 2, RJ45 x 1, RS232 x 1, USB Touch x 1(Type-B), USB 2.0 x 1(for Android), USB 3.0 x 1(for both PC and Android), PC audio in x 1 |
Output | HDMI output x 1, Earphone/Line out x 1, SPDIF Out x 1 |
Other Port | |
USB port | |
Ethernet port | |
Product size/mm | 4000x1238x93 |
Net Weight | 72KG(middle part)30KG(two sides) |
Power | 100~240V/5A/60HZ/50HZ, 550W(MAX) |