Specification
LED floor stand rotating totem monitor digital signage display with android & windows os and 4k resolution | |||
Product Size | 43”, 49”, 55” | Contrast | 2000:1~3000:1 |
Resolution | 1920*1080p /3840*2160p | Back Light | LED |
Visible Angle | 178°/ 178 ° | Brightness | >400cd/m² |
Color | 16.7millon colors | Response Time | <5ms |
Lifetime | Lifetime : ≥ 50,000 hours | ||
Touch | Non touch /Capacitive touch | ||
OS language | Chinese,English,Spanish,Russian,German,French,Arabic etc. | ||
Operating system | Android 5.1,Windows | ||
Image Format | JPG,PNG,BMP,GIF | ||
Other support formats | PDF,PPT,SWF,PDF,powerpoint,SWF,text,real-time data flow | ||
Video format | MPEG-1,MPEG-2,AVI(3.11),XVID,H.264 | ||
split screen | Video,image area,scroll title,LOGO area,date time zone,weather forecast area,real time photo area,real-time video area | ||
Motherboard Specification | |||
Android Touch Version | CPU:RK3288/RK3368/RK3399 RAM:2G/4G ROM:8G/16G
Operate system: Android 5.1/6.0/7.1 |
||
Windows Touch Version | CPU: Intel i3/i5/i7 Memory:4G/8G/16G SSD:128G/ 256G/ 512G
Operate System:win 7/ win 10 |
||
Internet/Ethernet | 802.11 10/100/1000M | ||
Interface(Windows) | 2*USB2.0 ,2*USB3.0, RJ45,Audio, HDMI out, DC, VGA , I/O button | ||
Interface(Android) | 2*USB, Mini USB, RJ45, SD slot, Audio, I/O button |