Spec : P65A
Spec : P75A
Spec : P86A
Manual
Model | P65A |
---|---|
Size | 65" |
Display Backlight | LED |
Resolution | 3840x2160 (4K) |
Brightness | 370cd/m2 |
Display ratio | 16:9 |
Color temperature | 10bit |
Constrast ratio | 4,000 : 1 |
Viewing Angle | 178∘ |
Life time | ≧50000h |
Touch technology | Infrared Touch |
Touch Surface Material-Hardness | Tempered glass |
Touch Surface Technology | Anti-Glare glass |
Touch points | "10 Points under Windows 10 Points under Android" |
Touch Screen Writing Tools | Nano Pen (>6mm width) included or Finger |
Touch Response time | 7mm |
USB-TOUCH | USB(Touch) x 4 |
Speaker Max.Power Output | 15Wx2 |
VESA Mount installation position | 600x400mm |
Android CPU | 4 core 1.4GHz |
Android GPU | 6 core 600MHz |
Android RAM | 2GB |
Android ROM | 8GB |
Rear input | "Rear: HDMI 2.0(4K@60Hz*2) x 2, DP1.2(4K@60Hz) x 1, VGA(1920x1080@60Hz)x1 Front : HDMI 1.4(4K@30Hz)" |
Output | "HDMI out (Support 4k@60Hz, 1920x1080@60Hz)x 1 , Line Out x1, SPDIF out x1" |
Other Port | RS232 x 1, OPS x1 |
USB port | USB2.0(public) x 3,USB3.0(public) x 1, USB 2.0 Embedded x 1 |
Ethernet port | RJ45 x 2 |
Product size/mm | 1540 x 980 x 95mm |
Net Weight | 57KG |
Power | "Maximum <220W Standby Mode ≤0.5W" |
Model | P75A |
---|---|
Size | 75" |
Display Backlight | LED |
Resolution | 3840x2160 (4K) |
Brightness | 370cd/m2 |
Display ratio | 16:9 |
Color temperature | 10bit |
Constrast ratio | 4,000 : 1 |
Viewing Angle | 178∘ |
Life time | ≧50000h |
Touch technology | Infrared Touch |
Touch Surface Material-Hardness | Tempered glass |
Touch Surface Technology | Anti-Glare glass |
Touch points | "10 Points under Windows 10 Points under Android" |
Touch Screen Writing Tools | Nano Pen (>6mm width) included or Finger |
Touch Response time | 8mm |
USB-TOUCH | USB(Touch) x 4 |
Speaker Max.Power Output | 15Wx2 |
VESA Mount installation position | 800x400mm |
Android CPU | 4 core 1.4GHz |
Android GPU | 6 core 600MHz |
Android RAM | 2GB |
Android ROM | 8GB |
Rear input | "Rear: HDMI 2.0(4K@60Hz*2) x 2, DP1.2(4K@60Hz) x 1, VGA(1920x1080@60Hz)x1 Front : HDMI 1.4(4K@30Hz)" |
Output | "HDMI out (Support 4k@60Hz, 1920x1080@60Hz)x 1 , Line Out x1, SPDIF out x1" |
Other Port | RS232 x 1, OPS x1 |
USB port | USB2.0(public) x 3,USB3.0(public) x 1, USB 2.0 Embedded x 1 |
Ethernet port | RJ45 x 2 |
Product size/mm | 1770 x 1070x10 |
Net Weight | N/A |
Power | "Maximum <400W Standby Mode ≤0.5W" |
Model | P86A |
---|---|
Size | 86" |
Display Backlight | LED |
Resolution | 3840x2160 (4K) |
Panal | IPS |
Brightness | 370cd/m2 |
Display ratio | 16:9 |
Color temperature | NO |
Display Color | 10bit 1.07billoncolour |
Constrast ratio | 4,000 : 1 |
Response Time (Typical) | 8ms |
Viewing Angle | 178∘ |
Life time | minimum 50,000 hours |
Display Orientation | landscaepe |
Optical Bonding | NO |
Touch technology | Infrared Touch |
Touch Surface Material-Hardness | Tempered glass 7H |
Touch Surface Technology | Anti-Glare glass |
Touch points | 20 Points under Windows ,10 Points under Android |
Touch Screen Writing Tools | find pen 3mm or Finger |
Cursor Speed | 100 point/s |
Touch Response time | 10mm |
Positioning Accuracy | 1 mm |
USB-TOUCH | USB(Touch) x 5 |
Speaker Max.Power Output | 15Wx2 |
Installation Method (optional) | wall-mounted / floor stand |
VESA Mount installation position | 800x400mm |
Android Version | 8 |
Android CPU | Cortex A73+A53 Quad core 1.5GHz |
Android GPU | Mali-G51 |
Android RAM | 3GB |
Android ROM | 16GB |
Camera | NO |
Mic | NO |
Front input | HDMI x1, USB Touch x1, USB 2.0 x2, MIC x1 |
Rear input | HDMI 2.0 x2, DP x1, VGA x1, Audio in x1,USB Touch x4, USB 2.0 x2, USB 3.0 x1, RJ45 x1,OPS Slots x1, RS232 x1 |
Output | HDMI Out x1, Line Out x1, SPDIF out x1, RJ45 x1 |
Other Port | |
USB port | |
Ethernet port | |
Product size/mm | 2019 x 1209 x 116mm |
Net Weight | 73KG |
Power | "Maximum <450W Standby Mode ≤0.5W" |